<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The W3MG Blog</title>
	<atom:link href="http://blog.w3mg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.w3mg.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 May 2011 01:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GreenPoolDemolition.com goes live.</title>
		<link>http://blog.w3mg.com/2011/02/24/greenpooldemolition-com-goes-live/</link>
		<comments>http://blog.w3mg.com/2011/02/24/greenpooldemolition-com-goes-live/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:36:52 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://blog.w3mg.com/?p=473</guid>
		<description><![CDATA[Continuing their thought leadership around water consciousness and being green, client David Rolston Landscape Architects has just launched GreenPoolDemolition.com .  The site highlights some great opportunities for those examining  pool removal or pool demolition.  The crux: you can turn that old  pool into  the core of a rainwater harvesting system, be kind to your wallet and [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing their thought leadership around water consciousness and being green, client David Rolston Landscape Architects has just launched <a href="http://www.GreenPoolDemolition.com ">GreenPoolDemolition.com </a>.  The site highlights some great opportunities for those examining  pool removal or pool demolition.  The crux: you can turn that old  pool into  the core of a rainwater harvesting system, be kind to your wallet and the environment.  We think it&#8217;s   pretty cools stuff.</p>
<p>The site was put together with WordPress and the Baseline Pro theme/child theme system by PageLines.  Impressed with those themes.  If WordPress is the right solution for you, that PageLines theme solution its a great choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2011/02/24/greenpooldemolition-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of an Idea Compounds Over Time</title>
		<link>http://blog.w3mg.com/2010/02/19/the-value-of-an-idea-compounds-over-time/</link>
		<comments>http://blog.w3mg.com/2010/02/19/the-value-of-an-idea-compounds-over-time/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:47:28 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Nonlinear Growth]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=59</guid>
		<description><![CDATA[By 1954, a Denmark-based toy manufacturer called &#8220;The LEGO Company&#8221; had established a reputation for making high quality wooden toys. Some five years earlier they had introduced a plastic toy called “the automatic binding brick.” It met a poor reception that spawned prophesies of failure in the industry press. LEGO made good wooden toys; this [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>By 1954, a Denmark-based toy manufacturer called &#8220;The <span class="caps">LEGO</span> Company&#8221; had established a reputation for making high quality <strong>wooden</strong><br />
toys. Some five years earlier they had introduced a plastic toy called<br />
“the automatic binding brick.”  It met a poor reception that spawned<br />
prophesies of failure in the industry press.  <span class="caps">LEGO</span> made good wooden<br />
toys; this brick just was not happening.</p>
<p>Then, something funny happened.  A junior managing director of the<br />
company, Godtfred Kirk Christiansen, had an idea.   He had just spoken<br />
with a toy store buyer who lamented the fact that certain things were<br />
missing from toys of the day. Toys  didn’t work<strong> together -</strong> there was no way for toys to interact with other toys. Toys did not provide a <strong>system</strong> of play.</p>
<p>In retrospect we might think &#8220;of course that’s just what’s needed.&#8221;  But this was just an idea.  One idea in a toy company that had been around for quite a while doing it’s (toy) thing.</p>
<p>Kirk Christiansen’s idea grew into a new vision for <span class="caps">LEGO</span><br />
products. Initially it was outlined in broad terms, without a specific<br />
product in mind.  As the idea developed, then, the entire <span style="font-weight: normal"><span class="caps">LEGO</span><br />
product line – some 200 different toys – were scoured to see which had<br />
the best chance of measuring up to the   That vision was summarized,<br />
according to <span class="caps">LEGO</span>, like this:</span></p>
<ul>
<li>Unlimited play potential</li>
<li>For girls and boys</li>
<li>Fun for every age</li>
<li>Year-round play</li>
<li>Healthful, quiet play</li>
<li>Long hours of play</li>
<li>Development/ imagination/ creativity</li>
<li>The more toys, the greater their value</li>
<li>Extra sets available</li>
<li>Quality in every detail</li>
</ul>
<p><span class="caps">LEGO</span> found one product with a real chance to live up to the vision.<br />
The time of the automatic binding brick – a failure according to some<br />
-  had finally come.</p>
<p>The brick was refined.  The company developed a precision mass production system around it.  The idea spread and grew.</p>
<p>As of this writing,  <strong>5 billion hours per year are spent playing with <span class="caps">LEGO</span> bricks</strong>.</p>
<p>The brick has twice won the award of &#8220;Toy of the Century.&#8221; <span class="caps">LEGO</span> based<br />
video games are big sellers on systems like the Wii.  The bricks are<br />
featured in YouTube stop motion video remakes of Star Wars.  There are<br />
new character lines, and entire movies in an world of <span class="caps">LEGO</span> There is<br />
LEGOland.</p>
<p>The <span class="caps">LEGO</span> brick may be the most  widely known &#8211;  and loved – toy in<br />
the world.  It is certainly the backbone of one the largest toy<br />
companies in the world.  The &#8220;binding brick&#8221; has become synonymous with<br />
the company itself.</p>
<p>I say &#8220;LEGO&#8221;, you see a picture of the brick in<br />
your minds eye.</p>
</div>
<p>It’s another example of the idea put forth in so many other<br />
disciplines and arts: that any given idea grow in value over time; that<br />
a good idea is worthy of refinement and development.   This doesn’t<br />
mean <span class="caps">EVERY</span> idea is a good idea. It does mean that even simple ideas can<br />
have their value compound the way interest compounds on an investment.</p>
<p>When the time is right, those ideas can offer tremendous returns.  Just think about that little brick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2010/02/19/the-value-of-an-idea-compounds-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s real play with Nexus? And what about Windows Mobile?</title>
		<link>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile-2/</link>
		<comments>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:29:40 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[The Usable Web]]></category>

		<guid isPermaLink="false">http://blog.w3mg.com/?p=193</guid>
		<description><![CDATA[Looking at Google Android, the Google App for the iphone and Google’s developing suite of enterprise applications, I cannot help but wonder: are we seeing the first serious efforts of a company to provide a usable vocal interface. Ok, it is not likely this is the sole motivator, but I am interested to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at Google Android, the Google App for the iphone and Google’s developing suite of enterprise applications, I cannot help but wonder:  are we seeing the first serious efforts of a company to provide a usable <strong>vocal interface</strong><em>.    Ok, it is not likely this is the sole motivator, but I am interested to see how quickly things converge. </em></p>
<p><em>An interesting note: most of the serious Windows Mobile developers I have met have iPhones for their personal emails.  They keep a Windows Mobile device for work purposes. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s real play with Nexus? And what about Windows Mobile?</title>
		<link>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile/</link>
		<comments>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=51</guid>
		<description><![CDATA[Looking at Google Android, the Google App for the iphone and Google’s developing suite of enterprise applications, I cannot help but wonder: are we seeing the first serious efforts of a company to provide a usable vocal interface. Ok, it is not likely this is the sole motivator, but I am interested to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at Google Android, the Google App for the iphone and Google’s developing suite of enterprise applications, I cannot help but wonder:  are we seeing the first serious efforts of a company to provide a usable <span style="font-style: italic;font-weight: bold">vocal interface. </span>Ok, it is not likely this is the sole motivator, but I am interested to see how quickly things converge.</p>
<p>An interesting note: most of the serious Windows Mobile developers I have met have iPhones for their personal emails.  They keep a Windows Mobile device for work purposes.<br />
<span style="font-weight: bold"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2010/01/06/googles-real-play-with-nexus-and-what-about-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great example of customer development and product development linked together</title>
		<link>http://blog.w3mg.com/2009/12/18/great-example-of-customer-development-and-product-development-linked-together/</link>
		<comments>http://blog.w3mg.com/2009/12/18/great-example-of-customer-development-and-product-development-linked-together/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:36:17 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=43</guid>
		<description><![CDATA[I have been browsing through Google’s various blogs to learn more about how might leverage their tools for our clients. Will has me sold on Google App Engine – a development solution that frees up people to simply innovate without requiring them raise capital. In my reading, and in my day to day perusal of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been browsing through Google’s various blogs to learn more about how might leverage their tools for our clients.  Will has me sold on Google App Engine – a development solution that frees up people to simply innovate without requiring them raise capital.</p>
<p>In my reading, and in my day to day perusal of emails from their Apps team, I am struck by how directly they communicate with me.  Check out this <a href="http://dataliberation.blogspot.com/">blog</a> where they discuss new features and many times the implications.  You are getting the guy or gal who was part of the development effort talking to you about it. No marketing schtick, no techie jargon, just a person you can relate to telling you about ways they are working to provide you, the consumer, and themselves with value.</p>
<p>I find this to be a great recipe, and a great example of a company investing in ways to reach part of their audience.  They have multiple blogs written from multiple perspectives, covering a wide variety of interests that relate to their products.  They ask for feedback, they give advanced information on the latest development.</p>
<p>This is a model worth studying.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/12/18/great-example-of-customer-development-and-product-development-linked-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Top Trends for 2009 December 17</title>
		<link>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17-2/</link>
		<comments>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17-2/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:31:40 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[The Usable Web]]></category>

		<guid isPermaLink="false">http://blog.w3mg.com/?p=195</guid>
		<description><![CDATA[FierceDeveloper.com shows Apple Iphone overtakes Windows in &#8220;smartphone&#8221; operating system market share in October. RIM remains on top. Here is the article. Another high level summary is here CBS Interactive bids ad networks adieu. Affects CBS.com, TV.com and CNET. Via iMediaConnection Older chart that has been underscored by some client conversations and research recently: Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>FierceDeveloper.com shows Apple Iphone overtakes Windows in &#8220;smartphone&#8221; operating system market share in October.  RIM remains on top.  Here is the article. Another high level summary is here<br />
CBS Interactive bids ad networks adieu. Affects CBS.com, TV.com and CNET.  Via iMediaConnection<br />
Older chart that has been underscored by some client conversations and research recently: Mobile Advertising Spend in the US  is forecast to surpass $6.5 billion in 2012, with the majority spent on text-messaging campaigns.  See the emarketer chart here<br />
Research suggests  86% of companies will increase social media spend, and 90% site lack of manpower as a barrier to doing more</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Top Trends for 2009 December 17</title>
		<link>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17/</link>
		<comments>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=50</guid>
		<description><![CDATA[FierceDeveloper.com shows Apple Iphone overtakes Windows in &#8220;smartphone&#8221; operating system market share in October. RIM remains on top. Here is the article. Another high level summary is here CBS Interactive bids ad networks adieu. Affects CBS.com, TV.com and CNET. Via iMediaConnection Older chart that has been underscored by some client conversations and research recently: Mobile [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>FierceDeveloper.com shows Apple Iphone overtakes Windows in &#8220;smartphone&#8221; operating system market share in October.  <span class="caps">RIM</span> remains on top.  <a href="http://www.dailytech.com/Microsoft+Only+OS+Vender+Losing+Smartphone+Marketshare+Apple+Seizes+Second/article17162.htm">Here is the article.</a> Another high level summary is <a href="http://theappleblog.com/2009/12/17/iphone-passes-windows-mobile-in-smartphone-os-market-share/?utm_source=gigaom&amp;utm_medium=recent-posts">here</a></li>
<li><span class="caps">CBS</span> Interactive bids ad networks adieu. Affects <span class="caps">CBS</span>.com, TV.com and <span class="caps">CNET</span>.  Via <a href="http://www.imediaconnection.com/content/25417.asp">iMediaConnection</a></li>
<li>Older chart that has been underscored by some client conversations and research recently: Mobile Advertising Spend in the US  is forecast to surpass $6.5 billion in 2012, with the majority spent on text-messaging campaigns.  See the <a href="http://www.marketingcharts.com/direct/mobile-advertising-spending-to-surpass-65-billion-in-2012-4097/emarketer-us-mobile-advertising-spending-2007-2012jpg/">emarketer chart here</a></li>
<li><a href="http://econsultancy.com/press-releases/4753-companies-planning-increased-social-media-spending-in-2010">Research</a> suggests  86% of companies will increase social media spend, and 90% site lack of manpower as a barrier to doing more</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/12/17/todays-top-trends-for-2009-december-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Marketing, You are What you Measure.</title>
		<link>http://blog.w3mg.com/2009/12/15/in-marketing-you-are-what-you-measure/</link>
		<comments>http://blog.w3mg.com/2009/12/15/in-marketing-you-are-what-you-measure/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:40:29 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=49</guid>
		<description><![CDATA[I keep seeing beautifully done presentations and videos extolling the virtues of various social media – primarily Twitter and Facebook. While I have seen both venues work for marketing, I am left wondering sometimes about how different companies measure success – or if they measure success. Having blog does not automatically translate to success. Tweeting [...]]]></description>
			<content:encoded><![CDATA[<p>I keep seeing beautifully done presentations and videos extolling the virtues of various social media – primarily Twitter and Facebook.  While I have seen both venues work for marketing, I am left wondering sometimes about how different companies measure success – or if they measure success.  Having blog does not automatically translate to success.  Tweeting incessantly can actually dilute your messages.</p>
<p>It is reminiscent of the rush to get online in the late 90’s.   One of the big lessons from that time: just because everyone is moving online doesn’t mean everything you do online will be useful and or profitable.</p>
<p>From my perspective, the questions to ask are a) What are your specific goals, b)How is your performance measured and c) How does your process allow you to iterate and improve what you do based on feedback you get from the metrics in (b).   We have some clients who needs little more than a Web presence to see <span class="caps">ROI</span> from their marketing dollars.  For others there is a trial and error process.  Magic bullets and secret sauces are not as easy to find as service companies sometimes want you think.</p>
<p>In everyone’s excitement about the new platforms and their adoption right, there seems sometimes to be an emphasis on being a part of the rush, versus coming up with ways to truly connect with customers/clients and build value.</p>
<p>The point of this blog:  don’t  forego setting specific goals and measurement just to jump on the social media bandwagon.  Facebook, Twitter and a few others are here to stay.  They offer great ways to connect with your client/customer base if you use them intelligently to enhance your relationships with those groups.  If you are just using the scream louder at them, I would not be so certain of your success.</p>
<p>And in the rush to ‘social’, don’t sleep on mobile – adoption of ‘mobile’ apps and text-based programs is on the rise as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/12/15/in-marketing-you-are-what-you-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite approaches to &quot;getting started&quot; on a Web site</title>
		<link>http://blog.w3mg.com/2009/08/06/favorite-approaches-to-getting-started-on-a-web-site/</link>
		<comments>http://blog.w3mg.com/2009/08/06/favorite-approaches-to-getting-started-on-a-web-site/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[The Usable Web]]></category>

		<guid isPermaLink="false">http://icarus.xin.lu/~knubbze/sl123/?p=41</guid>
		<description><![CDATA[Here are some of my favorite examples of helping someone get started on the Web. If you like 25 cent words you can also file it under &#8220;usability&#8221;, &#8220;user interaction&#8221; or even &#8220;heuristics&#8221;. Tumblr – love their start up screen for the first time user Shopify – love their little floating explanation div’s that you [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of my favorite examples of helping someone get started on the Web.  If you like 25 cent words you can also file it under &#8220;usability&#8221;, &#8220;user interaction&#8221; or even &#8220;heuristics&#8221;.</p>
<ul>
<li>Tumblr – love their start up screen for the first time user</li>
<li>Shopify – love their little floating explanation div’s that you can close</li>
<li>Posterous – can it get any easier to set up an account and get started? I think not.</li>
<li>Google Mail and Google Calendar – they make all the bells and whistles unobtrusive, yet available.  Have you ever set up a Notes or Exchange server?  Google apps is a crazy simple contrast to the same functionality.</li>
<li>Squidoo – love their 1st 10 days emailings to walk you through getting started.</li>
<li>heroku.com – really like their approach to saying what their company does and value prop – its very well targeted to their audience.  Also like pricing options page</li>
</ul>
<p>Share your favs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/08/06/favorite-approaches-to-getting-started-on-a-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Religions And Taking in New Ideas</title>
		<link>http://blog.w3mg.com/2009/08/05/software-religions-and-taking-in-new-ideas-2/</link>
		<comments>http://blog.w3mg.com/2009/08/05/software-religions-and-taking-in-new-ideas-2/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:04:41 +0000</pubDate>
		<dc:creator>scottilevy</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.w3mg.com/2010/04/19/software-religions-and-taking-in-new-ideas-2/</guid>
		<description><![CDATA[Some of the strengths I look for in software developers are openness and flexibility. Openness to ideas that can improve development outcomes, and flexibility in terms of being able to fit into any development process, be it Agile, Extreme, Waterfall, Rational, Scrum, or a process that has been tailored to a specific business situation.. When [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the  strengths I look for in  software developers are openness and flexibility.  Openness to ideas that can improve development outcomes, and flexibility in terms of being able to fit into any development process, be it Agile, Extreme, Waterfall, Rational, Scrum, or a process that has been tailored to a specific business situation..</p>
<p>When I first entered software professionally, I was shocked by the zeal of developers who had chosen one vendor without examining anyone else competitor.  It was considered supremely uncool to follow any other vendor’s ways of doing things – even though the individual may have learned his preferred vendor’s product purely by chance.</p>
<p>I think of this a &#8220;religious&#8221; thinking.  It’s as though some higher purpose is served by choosing one vendor over another.  The software vendors often do everything they can to stoke this fire. A lot of this religious-style thinking – where non-belief is contemptible – came from the vendors themselves.   Mac or PC is a case most people are familiar with…but the people writing the software for both platforms frequently do this amongst their own competitors as well.</p>
<p>Specifically I am talking about a line of reasoning where an idea can only be valid if it fits into a given  &#8220;proven&#8221; methodology or system that everyone practices and accepts. One of those systems must &#8220;bless&#8221; the idea.    What we sometimes forget is that at one point people thought you were an idiot if you believed the world was flat.   One of my favorite blog posts from Will  remembered a time  when you could be burned at the stake for professing a belief in the number zero.   True stuff. They’d find you, tie your rear end up, on a pile of fuel, and light it.</p>
<p>Think of all the innovation that disappears without that concept.  Dark ages ensue, for that matter.</p>
<p>In today’s world,  Microsoft develops great architectures and products but far from  perfect architectures and products.  PHP is a simple, fun,  easy to understand language with wide adoption but not the best programming language I have ever encountered.  ‘Agile’ and ‘SCRUM’ methodologies for software development are welcomed &#8220;reformations&#8221; of -and rebellions against-   &#8220;Waterfall&#8221; and related software development methodologies…but they are not in and of themselves a successful business outcome.</p>
<p>There are to be sure,  times when you need a good set of standards (process, methodology) to unify a group of people.  I like the responsiveness of Agile and SCRUM relative to old, slower methodologies.  I have often been an &#8220;evangelist&#8221; for various methodologies. I love C# as a language.  PHP gives me warm fuzzies.  I am currently in a serious relationship with Ruby and Ruby on Rails object orientation and testing framework…I have my preferences and beliefs like anyone else.</p>
<p>At the same time, we need to be open and flexible in getting the business outcomes we want.   Any of today’s popular frameworks or methodologies has value in its ability to allow us to work together in good way.  Personally I like to remind myself  new innovations and methodologies will come about tomorrow.  To  be successful we must  remain ready to adapt – and in some cases drive change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w3mg.com/2009/08/05/software-religions-and-taking-in-new-ideas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

